HISTORICAL SHARE PRICE

Calendar Date Price Open High Low Volume Change %
31/12/2014 8.8 8.98 8.99 8.79 8.48M -2.22%
30/12/2014 9 9 9.01 8.6 23.83M -1.10%
29/12/2014 9.1 9.34 9.34 9 37.57M -2.15%
24/12/2014 9.3 9.03 9.42 9.25 39.73M 4.26%
23/12/2014 8.92 8.8 8.92 8.71 28.01M 4.94%
22/12/2014 8.5 8.5 8.66 8.3 62.21M 2.53%
19/12/2014 8.29 8.19 8.38 8 55.18M 3.75%
18/12/2014 7.99 7.7 8.08 7.4 36.17M 2.57%
17/12/2014 7.79 8.21 8.21 7.79 24.20M -5.00%
16/12/2014 8.2 8.56 8.6 8.2 66.96M -4.43%
15/12/2014 8.58 8.6 8.7 8.5 58.90M -0.58%
12/12/2014 8.63 8.8 8.9 8.51 15.57M -0.12%
11/12/2014 8.64 9.09 9 8.64 20.88M -4.00%
10/12/2014 9 8.95 9.29 8.69 99.29M 1.35%
09/12/2014 8.88 9 9 8.81 21.32M -0.89%
08/12/2014 8.96 9 9.05 8.95 33.17M -0.22%
05/12/2014 8.98 9.08 9.1 8.9 70.74M -1.10%
04/12/2014 9.08 9.14 9.15 9.06 40.83M -0.66%
03/12/2014 9.14 9.25 9.4 9.1 23.92M 0.00%
02/12/2014 9.14 9.4 9.5 9.07 58.83M -3.79%
01/12/2014 9.5 9.81 10 9.5 18.14M -4.52%
28/11/2014 9.95 10.23 10.5 9.89 34.61M -4.33%
27/11/2014 10.4 10.05 10.55 10.01 18.38M 4.31%
26/11/2014 9.97 9.64 10.12 9.51 97.62M 4.62%
25/11/2014 9.53 9.48 9.59 9.48 47.47M 1.38%
24/11/2014 9.4 9.33 9.5 9.22 53.93M 0.86%
21/11/2014 9.32 9.2 9.35 9.17 47.98M 2.42%
20/11/2014 9.1 9.18 9.44 9 63.46M 0.66%
19/11/2014 9.04 9.6 9.6 9.04 43.93M -4.84%
18/11/2014 9.5 9.41 9.7 9.47 17.47M -1.04%
17/11/2014 9.6 9.75 9.7 9.39 18.15M 2.56%
14/11/2014 9.36 9.85 9.7 9.36 64.77M -5.26%
13/11/2014 9.88 10.4 10.06 9.88 20.10M -5.99%
12/11/2014 10.51 11.06 11.34 10.51 22.21M -0.28%
11/11/2014 10.54 10.04 10.54 10 34.18M 10.14%
10/11/2014 9.57 9.12 9.57 9.42 60.40M 3.35%
07/11/2014 9.26 9.47 9.94 9 87.32M -7.03%
06/11/2014 9.96 10.48 10.48 9.96 39.39M -4.96%
05/11/2014 10.48 11 11 10.45 45.12M -4.90%
04/11/2014 11.02 11.59 11.3 11.02 27.75M -2.48%
03/11/2014 11.3 11.57 11.57 11.02 13.57M -2.42%
31/10/2014 11.58 11.7 11.79 11.51 21.74M -1.03%
30/10/2014 11.7 11.85 11.85 11.6 36.90M -1.27%
29/10/2014 11.85 12 12 11.73 16.03M 0.25%
28/10/2014 11.82 12.3 12.33 11.73 23.07M -4.21%
27/10/2014 12.34 12.59 12.5 12.26 12.47M 0.16%
24/10/2014 12.32 12.9 12.4 12.3 11.88M -0.32%
23/10/2014 12.36 12.43 12.6 12.2 5.10M -1.90%
22/10/2014 12.6 12.98 12.7 12.42 10.24M -0.63%
21/10/2014 12.68 12.8 12.69 12.6 19.31M 0.79%
20/10/2014 12.58 12.3 12.81 12.01 17.30M 6.61%
17/10/2014 11.8 11.55 11.95 11.43 24.04M 7.27%
16/10/2014 11 11.5 11.52 10.93 92.68M -2.48%
15/10/2014 11.28 11.72 12 11.14 76.16M -6.47%
14/10/2014 12.06 12.69 12.5 12.06 17.82M -4.36%
13/10/2014 12.61 12.85 12.92 12.5 10.02M -2.32%
10/10/2014 12.91 13.39 13.2 12.74 18.69M -2.86%
09/10/2014 13.29 13.5 13.45 13.15 7.97M -0.97%
08/10/2014 13.42 13.45 13.5 13.41 16.68M -0.45%
03/10/2014 13.48 13.52 13.52 13.45 11.25M -0.15%
02/10/2014 13.5 13.7 13.7 13.42 66.85M 0.67%
30/09/2014 13.41 13.86 13.71 13.41 22.58M -2.12%
29/09/2014 13.7 14 13.91 13.7 37.26M -1.44%
26/09/2014 13.9 13.99 13.91 13.7 17.02M 0.00%
25/09/2014 13.9 14 13.9 13.7 7.11M 0.00%
24/09/2014 13.9 13.99 13.9 13.55 13.18M 0.94%
23/09/2014 13.77 14.48 13.97 13.77 17.96M -1.64%
22/09/2014 14 14.25 14.25 14 65.23M -1.55%
19/09/2014 14.22 14.27 14.29 14.21 26.52M -1.46%
18/09/2014 14.43 14.5 14.51 14.2 8.24M -0.48%
17/09/2014 14.5 14.56 14.64 14.5 11.05M -0.68%
16/09/2014 14.6 14.34 14.6 14.33 14.40M 0.21%
15/09/2014 14.57 14.5 14.58 14.5 8.69M 0.34%
12/09/2014 14.52 14.5 14.63 14.5 6.16M 0.00%
11/09/2014 14.52 14.71 14.71 14.5 6.99M -1.89%
10/09/2014 14.8 14.75 14.87 14.66 19.08M -0.54%
09/09/2014 14.88 14.7 14.9 14.7 9.52M -0.80%
08/09/2014 15 15 15.02 14.98 14.47M 0.00%
05/09/2014 15 14.45 15.1 14.45 6.32M 3.45%
04/09/2014 14.5 14.38 14.6 14.38 9.66M -0.89%
03/09/2014 14.63 15.01 15.01 14.63 4.84M -2.47%
02/09/2014 15 15.3 15.29 15 17.34M -1.12%
01/09/2014 15.17 15.01 15.48 15 12.62M 0.86%
29/08/2014 15.04 14.52 15.2 14.52 10.71M 3.80%
28/08/2014 14.49 14.1 14.49 14.1 8.73M 2.77%
27/08/2014 14.1 14.12 14.12 13.99 13.17M 0.00%
26/08/2014 14.1 14.49 14.4 14.08 8.21M -2.29%
25/08/2014 14.43 14.6 14.6 14.3 10.07M -1.23%
22/08/2014 14.61 14.7 14.75 14.61 6.15M -0.68%
21/08/2014 14.71 14.78 14.79 14.7 8.58M -0.61%
20/08/2014 14.8 14.8 14.97 14.76 4.88M 0.00%
19/08/2014 14.8 14.61 14.85 14.6 17.94M 1.16%
18/08/2014 14.63 14.66 14.67 14.53 7.92M -1.48%
15/08/2014 14.85 15.3 15 14.72 4.31M -1.00%
14/08/2014 15 15.37 15.37 14.97 10.11M -3.23%
13/08/2014 15.5 15.45 15.52 15.2 35.16M 0.06%
12/08/2014 15.49 15.35 15.49 15.33 14.67M 0.91%
11/08/2014 15.35 15.25 15.4 15.25 9.66M -0.45%
08/08/2014 15.42 15.14 15.48 15.14 8.81M 0.72%
07/08/2014 15.31 15.26 15.39 15.25 7.02M 0.39%
06/08/2014 15.25 15.4 15.5 15.02 21.62M 1.87%
05/08/2014 14.97 14.93 15.14 14.9 14.36M 1.22%
04/08/2014 14.79 14.4 14.93 14.4 15.37M 2.71%
01/08/2014 14.4 14.93 14.61 14.3 13.11M -0.55%
31/07/2014 14.48 15 15 14.35 15.07M -3.47%
30/07/2014 15 15.01 15.4 15 8.29M -1.45%
25/07/2014 15.22 15.51 15.51 15.22 7.37M -1.87%
23/07/2014 15.51 15.74 15.9 15.51 8.41M -1.21%
22/07/2014 15.7 15.8 15.89 15.6 42.34M 0.51%
21/07/2014 15.62 15.74 15.81 15.59 16.06M -1.76%
18/07/2014 15.9 16 16 15.84 11.22M -0.63%
17/07/2014 16 16.07 16.16 15.8 40.58M -0.31%
16/07/2014 16.05 16.25 16.3 16.05 18.03M -1.23%
15/07/2014 16.25 16.16 16.45 16.16 18.96M -0.25%
14/07/2014 16.29 16.15 16.29 16.15 157.97M 0.37%
11/07/2014 16.23 16.19 16.3 16.16 71.76M 0.56%
10/07/2014 16.14 16.03 16.21 16.01 29.15M 0.81%
09/07/2014 16.01 16 16.03 16 18.74M 0.06%
08/07/2014 16 16 16.02 15.96 61.36M -0.06%
07/07/2014 16.01 16 16.05 15.92 90.93M 1.33%
04/07/2014 15.8 15.8 15.95 15.73 5.65M -1.25%
03/07/2014 16 16.1 16.21 15.92 287.98M -0.74%
02/07/2014 16.12 16 16.52 15.9 72.54M 1.07%
01/07/2014 15.95 15.62 15.99 15.62 16.31M 2.24%
30/06/2014 15.6 15.33 15.65 15.32 20.96M 0.00%
27/06/2014 15.6 15.6 15.62 15.6 136.30M 0.00%
26/06/2014 15.6 15.7 15.8 15.56 11.69M -1.27%
25/06/2014 15.8 15.42 15.8 15.3 41.60M 2.46%
24/06/2014 15.42 15.28 15.6 15.28 28.71M 2.12%
23/06/2014 15.1 15.31 15.38 15.1 21.97M -1.88%
20/06/2014 15.39 15.4 15.5 15.39 13.30M -0.13%
19/06/2014 15.41 15.48 15.49 15.3 12.17M -0.32%
18/06/2014 15.46 15.5 15.5 15.45 12.59M -0.26%
17/06/2014 15.5 15.6 15.6 15.03 15.49M -0.64%
16/06/2014 15.6 15.5 15.6 15.5 6.47M 0.58%
13/06/2014 15.51 15.51 15.53 15.5 9.52M 0.06%
12/06/2014 15.5 15.6 15.6 15.5 11.62M -0.32%
11/06/2014 15.55 15.53 15.7 15.5 20.72M -0.32%
10/06/2014 15.6 15.8 15.82 15.48 18.19M 0.45%
09/06/2014 15.53 15.35 15.75 15.35 13.46M 1.11%
06/06/2014 15.36 15.19 15.38 15.18 7.44M 1.05%
05/06/2014 15.2 15.03 15.5 15.03 12.23M 1.13%
04/06/2014 15.03 15.35 15.14 14.88 23.52M -1.18%
03/06/2014 15.21 15.5 16 15.19 28.04M -4.82%
02/06/2014 15.98 15.79 16.06 15.51 62.30M 4.44%
30/05/2014 15.3 14.58 15.3 14.7 36.31M 5.52%
28/05/2014 14.5 14.11 14.55 14.11 102.29M 2.47%
27/05/2014 14.15 14 14.18 14 9.99M 1.07%
26/05/2014 14 14 14.08 13.9 16.86M 0.72%
23/05/2014 13.9 13.95 14 13.71 11.02M 1.83%
22/05/2014 13.65 13.26 13.9 13.25 20.88M 3.33%
21/05/2014 13.21 13.2 13.25 13.07 21.04M 1.07%
20/05/2014 13.07 13 13.2 12.95 19.42M 1.32%
19/05/2014 12.9 13.2 13.3 12.9 14.43M -2.05%
16/05/2014 13.17 13.39 13.29 13.1 33.75M 0.53%
15/05/2014 13.1 13.65 13.65 13.1 54.41M -3.68%
14/05/2014 13.6 13.58 13.72 13.55 20.11M 0.74%
13/05/2014 13.5 13.15 13.7 13.15 21.43M 2.51%
12/05/2014 13.17 13.03 13.18 13.03 22.18M 1.07%
09/05/2014 13.03 13.01 13.03 13 21.31M 0.23%
08/05/2014 13 13 13.05 13 14.56M 0.00%
07/05/2014 13 12.9 13.1 12.9 14.92M 0.00%
06/05/2014 13 13.01 13.14 12.8 27.62M -0.23%
05/05/2014 13.03 12.94 13.05 12.5 24.83M -5.58%
02/05/2014 13.8 14.16 14.24 13.8 33.06M -2.54%
30/04/2014 14.16 13.62 14.3 13.99 72.06M 1.43%
29/04/2014 13.96 13.53 14 13.34 30.82M 8.30%
28/04/2014 12.89 13.2 13.2 12.8 11.49M -2.27%
25/04/2014 13.19 13.74 13.87 13.19 26.84M -0.15%
24/04/2014 13.21 12.61 13.21 12.6 160.73M 4.92%
23/04/2014 12.59 12.54 12.7 12.5 127.18M 0.40%
22/04/2014 12.54 12.3 12.75 12.29 149.22M 2.20%
17/04/2014 12.27 12.3 12.4 12.2 21.84M 0.16%
16/04/2014 12.25 12.42 12.48 12.21 41.82M -0.49%
15/04/2014 12.31 12.4 12.45 12.31 17.14M -0.73%
14/04/2014 12.4 12.26 12.45 12.25 9.78M 1.22%
11/04/2014 12.25 12.32 12.35 12.25 21.83M -0.81%
10/04/2014 12.35 12.38 12.4 12.31 11.35M -0.24%
09/04/2014 12.38 12.4 12.49 12.35 61.32M -0.16%
08/04/2014 12.4 12.3 12.49 12.3 8.75M 0.00%
07/04/2014 12.4 12.5 12.5 12.4 22.01M -0.64%
04/04/2014 12.48 12.48 12.5 12.46 5.44M -0.16%
03/04/2014 12.5 12.45 12.5 12.45 17.74M 0.32%
02/04/2014 12.46 12.35 12.6 12.35 12.87M -0.32%
01/04/2014 12.5 12.6 12.6 12.35 25.33M -0.79%
31/03/2014 12.6 13.13 12.8 12.5 21.55M 0.72%
28/03/2014 12.51 12.4 12.9 12.4 12.60M 0.56%
27/03/2014 12.44 12.45 12.49 12.2 7.91M 0.00%
26/03/2014 12.44 12.48 12.44 12 25.21M 3.93%
25/03/2014 11.97 12 12.2 11.9 34.98M -0.25%
24/03/2014 12 12.49 12.49 11.9 22.35M -3.61%
21/03/2014 12.45 12 12.45 11.99 23.08M 3.84%
20/03/2014 11.99 11.93 12 11.7 19.45M 2.92%
19/03/2014 11.65 12 11.65 11.6 14.21M -0.43%
18/03/2014 11.7 11.66 11.9 11.6 16.98M 0.34%
17/03/2014 11.66 12.2 11.99 11.6 35.02M -0.09%
14/03/2014 11.67 12.19 12.19 11.61 64.05M -3.55%
13/03/2014 12.1 12.5 12.6 12 16.46M -3.20%
12/03/2014 12.5 12.7 12.55 12.3 21.30M 0.00%
11/03/2014 12.5 13.1 12.85 12.45 29.00M -2.34%
10/03/2014 12.8 12.99 12.99 12.79 8.62M -1.54%
07/03/2014 13 13 13.06 12.87 10.18M 1.88%
06/03/2014 12.76 13.43 12.93 12.76 20.51M -0.31%
05/03/2014 12.8 13.1 13.1 12.5 14.66M -1.99%
04/03/2014 13.06 13.7 13.6 13.05 12.85M -1.51%
03/03/2014 13.26 13.45 13.5 13.19 14.88M 0.15%
28/02/2014 13.24 13.47 13.55 13.2 37.54M -0.68%
27/02/2014 13.33 13.7 13.79 13.2 13.67M -2.56%
26/02/2014 13.68 14.4 14.05 13.68 16.14M -0.87%
25/02/2014 13.8 13.2 13.82 13 34.36M 9.70%
24/02/2014 12.58 11.99 12.58 11.99 27.95M 4.92%
21/02/2014 11.99 12.01 12.22 11.5 39.00M -1.40%
20/02/2014 12.16 12.8 12.8 12.16 37.62M -3.80%
19/02/2014 12.64 12.71 12.94 12.62 37.79M -0.86%
18/02/2014 12.75 13.02 13.38 12.75 37.05M -2.00%
17/02/2014 13.01 13 13.19 12.6 29.24M -0.76%
14/02/2014 13.11 13.8 13.2 13.11 21.09M -2.82%
13/02/2014 13.49 14 14 13.49 17.37M -5.00%
12/02/2014 14.2 14.08 14.2 13.9 27.59M 0.00%
11/02/2014 14.2 14.34 14.3 14 58.56M -1.05%
10/02/2014 14.35 15.1 15.5 14.35 30.00M -2.38%
07/02/2014 14.7 14.48 14.7 14.13 20.47M 1.87%
06/02/2014 14.43 14.6 14.6 14.4 4.43M -0.48%
05/02/2014 14.5 14.67 14.67 14.45 28.44M -0.34%
04/02/2014 14.55 14.94 14.98 14.55 11.56M -2.87%
03/02/2014 14.98 14.45 14.99 14.41 27.79M 3.67%
31/01/2014 14.45 14.5 14.45 14.41 22.68M 0.00%
30/01/2014 14.45 14.88 14.5 14.35 20.87M -0.34%
29/01/2014 14.5 14.98 14.8 14.28 13.29M -1.96%
28/01/2014 14.79 15 15.05 14.79 49.22M -2.12%
27/01/2014 15.11 15.9 15.35 15.11 20.44M -1.24%
24/01/2014 15.3 15.8 15.72 15.25 35.92M -1.73%
23/01/2014 15.57 15.24 15.73 15.2 43.79M 3.11%
22/01/2014 15.1 15.52 15.55 14.75 22.67M -6.21%
21/01/2014 16.1 16 16.1 15.99 21.76M 1.90%
20/01/2014 15.8 16.1 16.14 15.8 19.45M -1.86%
17/01/2014 16.1 16.15 16.12 16 25.12M 0.12%
16/01/2014 16.08 15.66 16.1 15.66 24.24M 1.97%
15/01/2014 15.77 15.5 15.81 15.49 22.37M 1.09%
13/01/2014 15.6 15.27 15.65 15.27 8.84M 0.97%
10/01/2014 15.45 15.85 15.7 15.4 18.43M -0.39%
09/01/2014 15.51 15.85 15.85 15.51 15.85M -0.58%
08/01/2014 15.6 15.9 16 15.4 33.41M -3.11%
07/01/2014 16.1 16.2 16.2 16.01 78.35M -0.56%
06/01/2014 16.19 16.21 16.31 16.1 22.08M -0.61%
03/01/2014 16.29 16.27 16.35 16.26 16.37M -0.06%
02/01/2014 16.3 16.18 16.47 16.3 24.61M 0.00%
Light
Privacy Overview

Strictly Necessary Cookies

Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.

Non-necessary Cookies

Any cookies that may not be particularly necessary for the website to function and are used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies.